Last Price (USDT)
0.55
24h Change
0.01 (1.85%)
24h High
0.55
24h Low
0.54
24h Volume (LID)
655.0000
Sell Orders (ASK)
Price (USDT) | Amount (LID) | Total (USDT) |
---|---|---|
0.55 | 29.0000 | 15.95 |
0.56 | 2.0000 | 1.12 |
0.57 | 8.0000 | 4.56 |
0.58 | 19.0000 | 11.02 |
0.59 | 13.0000 | 7.67 |
0.60 | 7.0000 | 4.20 |
0.61 | 8.0000 | 4.88 |
0.62 | 17.0000 | 10.54 |
0.63 | 9.0000 | 5.67 |
0.64 | 11.0000 | 7.04 |
0.65 | 22.0000 | 14.30 |
0.66 | 9.0000 | 5.94 |
0.67 | 17.0000 | 11.39 |
0.68 | 9.0000 | 6.12 |
0.70 | 29.0000 | 20.30 |
0.71 | 11.0000 | 7.81 |
0.72 | 23.0000 | 16.56 |
0.73 | 29.0000 | 21.17 |
0.74 | 4.0000 | 2.96 |
0.75 | 19.0000 | 14.25 |
0.77 | 10.0000 | 7.70 |
0.78 | 25.0000 | 19.50 |
0.80 | 21.0000 | 16.80 |
10.00 | 20.5300 | 205.30 |
Buy Orders (BID)
Price (USDT) | Amount (LID) | Total (USDT) |
---|---|---|
0.53 | 7.9800 | 4.23 |
0.52 | 5.0000 | 2.60 |
0.51 | 10.0000 | 5.10 |
0.50 | 10.0000 | 5.00 |
0.49 | 4.0000 | 1.96 |
0.48 | 19.0000 | 9.12 |
0.47 | 40.0000 | 18.80 |
0.46 | 119.0000 | 54.74 |
0.45 | 18.0000 | 8.10 |
0.44 | 28.0000 | 12.32 |
0.43 | 77.0000 | 33.11 |
0.42 | 12.0000 | 5.04 |
0.40 | 100.0000 | 40.00 |
0.39 | 27.0000 | 10.53 |
0.38 | 8.0000 | 3.04 |
0.37 | 49.0000 | 18.13 |
0.36 | 15.0000 | 5.40 |
0.35 | 10.0000 | 3.50 |
0.34 | 15.0000 | 5.10 |
0.33 | 55.0000 | 18.15 |
0.32 | 150.0000 | 48.00 |
0.31 | 29.0000 | 8.99 |
0.30 | 250.0000 | 75.00 |
0.20 | 500.0000 | 100.00 |
0.10 | 1,200.0000 | 120.00 |
Recent Market Trades
Time | Price (USDT) | Amount (LID) |
---|---|---|
08:17:21 | 0.55 | 271.0000 |
08:17:21 | 0.55 | 9.0000 |
08:17:01 | 0.54 | 355.0000 |
08:17:01 | 0.54 | 20.0000 |
10:28:07 | 0.53 | 0.0200 |
Wallet Balances
LID:
0.0000 (Available)
0.0000 (Locked)
USDT:
0.0000 (Available)
0.0000 (Locked)
Please log in to view your orders and wallet balances.