Last Price (USDT)
1.03
24h Change
0.00 (0.00%)
24h High
1.03
24h Low
1.03
24h Volume (LID)
181.3000
Sell Orders (ASK)
Price (USDT) | Amount (LID) | Total (USDT) |
---|---|---|
1.03 | 0.7000 | 0.72 |
1.04 | 50.0000 | 52.00 |
1.05 | 56.2000 | 59.01 |
1.06 | 3.2000 | 3.39 |
1.07 | 11.3000 | 12.09 |
1.08 | 17.8000 | 19.22 |
1.09 | 11.7000 | 12.75 |
1.10 | 28.0000 | 30.80 |
1.11 | 13.0600 | 14.50 |
1.12 | 17.2000 | 19.26 |
1.13 | 16.8000 | 18.98 |
1.14 | 14.6000 | 16.64 |
1.15 | 12.7000 | 14.61 |
1.16 | 12.8000 | 14.85 |
1.17 | 12.1500 | 14.22 |
1.18 | 13.2000 | 15.58 |
1.19 | 13.5000 | 16.07 |
1.20 | 24.4000 | 29.28 |
1.21 | 15.0000 | 18.15 |
1.22 | 22.3000 | 27.21 |
1.23 | 25.2000 | 31.00 |
1.24 | 13.3000 | 16.49 |
1.25 | 15.6000 | 19.50 |
1.26 | 28.0000 | 35.28 |
1.27 | 32.6000 | 41.40 |
Buy Orders (BID)
Price (USDT) | Amount (LID) | Total (USDT) |
---|---|---|
0.98 | 0.0100 | 0.01 |
0.97 | 1.2300 | 1.19 |
0.96 | 1.2000 | 1.15 |
0.95 | 2.0000 | 1.90 |
0.94 | 1.0200 | 0.96 |
0.93 | 3.1000 | 2.88 |
0.92 | 1.2000 | 1.10 |
0.91 | 3.8600 | 3.51 |
0.90 | 3.7000 | 3.33 |
0.89 | 4.2000 | 3.74 |
0.88 | 5.0000 | 4.40 |
0.87 | 4.2000 | 3.65 |
0.86 | 3.2000 | 2.75 |
0.85 | 3.1000 | 2.64 |
0.84 | 2.1000 | 1.76 |
0.83 | 1.2000 | 1.00 |
0.82 | 1.2000 | 0.98 |
0.81 | 4.0000 | 3.24 |
0.79 | 4.8000 | 3.79 |
0.78 | 4.2000 | 3.28 |
0.76 | 2.4000 | 1.82 |
0.75 | 3.0000 | 2.25 |
0.74 | 1.5000 | 1.11 |
0.73 | 12.0000 | 8.76 |
0.72 | 3.8700 | 2.79 |
Recent Market Trades
Time | Price (USDT) | Amount (LID) |
---|---|---|
14:04:50 | 1.03 | 181.3000 |
09:57:46 | 1.03 | 142.3000 |
06:58:17 | 0.98 | 3.2000 |
06:58:06 | 0.99 | 3.1000 |
06:57:53 | 1.00 | 2.1200 |
Wallet Balances
LID:
0.0000 (Available)
0.0000 (Locked)
USDT:
0.0000 (Available)
0.0000 (Locked)
Please log in to view your orders and wallet balances.